The Best Fantasy Movies Ever Made
“What are the best Fantasy Movies?” We looked at 382 of the top Fantasy films, aggregating and ranking them so we could answer that very question!
The top 36 films, all appearing on 5 or more “Best Fantasy” movie lists, are ranked below by how many times they appear. The remaining 325+ movies, as well as the sources we used, are in alphabetical order on the bottom of the page.
Happy Scrolling!
Top 36 Best Fantasy Movies Ever Made
36 .) Avatar (2009) directed by James Cameron
Lists It Appears On:
- Gear Patrol
- Hi Consumption
- IMDB
- The Cinemaholic
In the 22nd century, a paraplegic Marine is dispatched to the moon Pandora on a unique mission, but becomes torn between following orders and protecting an alien civilization.
35 .) Big Fish (2003) directed by Tim Burton
Lists It Appears On:
- Gear Patrol
- IMDB
- Rotten Tomatoes
- The Cinemaholic
Throughout his life Edward Bloom has always been a man of big appetites, enormous passions and tall tales. In his later years, he remains a huge mystery to his son, William. Now, to get to know the real man, Will begins piecing together a true picture of his father from flashbacks of his amazing adventures.
34 .) Crouching Tiger, Hidden Dragon (2000) directed by Ang Lee
Lists It Appears On:
- Den Of Geek
- IMDB
- The Cinemaholic
- Time Out
Two warriors in pursuit of a stolen sword and a notorious fugitive are led to an impetuous, physically-skilled, teenage nobleman’s daughter, who is at a crossroads in her life.
33 .) Dragonslayer (1981) directed by Matthew Robbins
Lists It Appears On:
- Film Inquiry
- Goliath
- MSN
- Rotten Tomatoes
- Tor
The sorcerer and his apprentice Galen are on a mission to kill an evil dragon in order to save the King’s daughter from being sacrificed in accordance to a pact that the King himself made with the dragon to protect his kingdom. A fantasy film from Disney Studios that exhausted all possible visual effects of the time.
32 .) Edward Scissorhands (1990) directed by Tim Burton
Lists It Appears On:
- IMDB
- IMDB 2
- Rotten Tomatoes
- Taste Of Cinema
- Time Out
A small suburban town receives a visit from a castaway unfinished science experiment named Edward.
31 .) How to Train Your Dragon (2010) directed by Dean DeBlois, Chris Sanders
Lists It Appears On:
- Film Zone
- List Challenges
- Screen Rant
- The Cinemaholic
As the son of a Viking leader on the cusp of manhood, shy Hiccup Horrendous Haddock III faces a rite of passage: he must kill a dragon to prove his warrior mettle. But after downing a feared dragon, he realizes that he no longer wants to destroy it, and instead befriends the beast – which he names Toothless – much to the chagrin of his warrior father
30 .) Stardust (2007) directed by Matthew Vaughn
Lists It Appears On:
- IMDB
- MSN
- Rotten Tomatoes
- Screen Rant
In a countryside town bordering on a magical land, a young man makes a promise to his beloved that he’ll retrieve a fallen star by venturing into the magical realm. His journey takes him into a world beyond his wildest dreams and reveals his true identity.
29 .) The Last Unicorn (1982) directed by Arthur Rankin, Jr., Jules Bass
Lists It Appears On:
- AZ Central
- Indy Star
- MSN
- Tor
From a riddle-speaking butterfly, a unicorn learns that she is supposedly the last of her kind, all the others having been herded away by the Red Bull. The unicorn sets out to discover the truth behind the butterfly’s words. She is eventually joined on her quest by Schmendrick, a second-rate magician, and Molly Grue, a now middle-aged woman who dreamed all her life of seeing a unicorn. Their journey leads them far from home, all the way to the castle of King Haggard.
28 .) Clash of the Titans (1981) directed by Desmond Davis
Lists It Appears On:
- Film Inquiry
- Goliath
- Rotten Tomatoes
- Screen Rant
- Thought Co.
- Tor
To win the right to marry his love, the beautiful princess Andromeda, and fulfil his destiny, Perseus must complete various tasks including taming Pegasus, capturing Medusa’s head, and battling the Kraken monster.
27 .) Conan the Barbarian (1982) directed by John Milius
Lists It Appears On:
- Goliath
- MSN
- Rotten Tomatoes
- Thought Co.
- Time Out
- Tor
A film adaptation of the classic sword and sorcery hero, Conan the Barbarian. A horde of rampaging warriors massacre the parents of young Conan and enslave the young child for years on The Wheel of Pain. As the sole survivor of the childhood massacre, Conan is released from slavery and taught the ancient arts of fighting. Transforming himself into a killing machine, Conan travels into the wilderness to seek vengeance on Thulsa Doom, the man responsible for killing his family. In the wilderness, Conan takes up with the thieves Valeria and Subotai. The group comes upon King Osric, who wants the trio of warriors to help rescue his daughter who has joined Doom in the hills. ×
26 .) Jason and the Argonauts (1963) directed by Don Chaffey
Lists It Appears On:
- Film Inquiry
- List Challenges
- MSN
- Rotten Tomatoes
- Taste Of Cinema
- Time Out
Jason, a fearless sailor and explorer, returns to his home land of Thessaly after a long voyage to claim his rightful throne. He learns, however, that he must first find the magical Golden Fleece. To do so, he must embark on an epic quest fraught with fantastic monsters and terrible perils.
25 .) La Belle et la Bete (1946) directed by Jean Cocteau, René Clément
Lists It Appears On:
- AZ Central
- Indy Star
- Screen Rant
- Taste Of Cinema
- The Cinemaholic
- Time Out
Jean Cocteau’s sublime adaptation of Mme. Leprince de Beaumont’s fairy-tale masterpiece–in which the pure love of a beautiful girl melts the heart of a feral but gentle beast–is a landmark of motion picture fantasy, with unforgettably romantic performances by Jean Marais and Josette Day.
24 .) Mary Poppins (1964) directed by Robert Stevenson
Lists It Appears On:
- IMDB
- MSN
- Rotten Tomatoes
- Taste Of Cinema
- The Cinemaholic
A magical nanny employs music and adventure to help two neglected children become closer to their father.
23 .) Monty Python and the Holy Grail (1975) directed by Terry Gilliam
Lists It Appears On:
- IMDB
- List Challenges
- Screen Rant
- The Cinemaholic
- Wired
King Arthur, accompanied by his squire, recruits his Knights of the Round Table, including Sir Bedevere the Wise, Sir Lancelot the Brave, Sir Robin the Not-Quite-So-Brave-As-Sir-Lancelot and Sir Galahad the Pure. On the way, Arthur battles the Black Knight who, despite having had all his limbs chopped off, insists he can still fight. They reach Camelot, but Arthur decides not to enter, as “it is a silly place”.
22 .) Pirates of the Caribbean: The Curse of the Black Pearl (2003) directed by Gore Verbinski
Lists It Appears On:
- Flick Chart
- IMDB
- Ranker
- Rotten Tomatoes
- The Cinemaholic
Jack Sparrow, a freewheeling 18th-century pirate, quarrels with a rival pirate bent on pillaging Port Royal. When the governor’s daughter is kidnapped, Sparrow decides to help the girl’s love save her.
21 .) Princess Mononoke (1997) directed by Hayao Miyazaki
Lists It Appears On:
- Film Inquiry
- Flick Chart
- List Challenges
- MSN
- Time Out
Ashitaka, a prince of the disappearing Ainu tribe, is cursed by a demonized boar god and must journey to the west to find a cure. Along the way, he encounters San, a young human woman fighting to protect the forest, and Lady Eboshi, who is trying to destroy it. Ashitaka must find a way to bring balance to this conflict.
20 .) The City Of Lost Children (1995) directed by Jean-Pierre Jeunet, Marc Caro
Lists It Appears On:
- AZ Central
- Den Of Geek
- Flick Chart
- Indy Star
- Rotten Tomatoes
A scientist in a surrealist society kidnaps children to steal their dreams, hoping that they slow his aging process.
19 .) Time Bandits (1981) directed by Terry Gilliam
Lists It Appears On:
- Flick Chart
- List Challenges
- Rotten Tomatoes
- Taste Of Cinema
- Thought Co.
- Time Out
- Wired
Young history buff Kevin can scarcely believe it when six dwarfs emerge from his closet one night. Former employees of the Supreme Being, they’ve purloined a map charting all of the holes in the fabric of time and are using it to steal treasures from different historical eras. Taking Kevin with them, they variously drop in on Napoleon, Robin Hood and King Agamemnon before the Supreme Being catches up with them.
18 .) Legend (1985) directed by Ridley Scott
Lists It Appears On:
- Film Inquiry
- Goliath
- IMDB 2
- Taste Of Cinema
- The Daily Beast
- Thought Co.
- Tor
Set in a timeless mythical forest inhabited by fairies, goblins, unicorns and mortals, this fantastic story follows a mystical forest dweller, chosen by fate, to undertake a heroic quest. He must save the beautiful Princess Lili and defeat the demonic Lord of Darkness, or the world will be plunged into a never-ending ice age.
17 .) Willy Wonka & the Chocolate Factory (1971) directed by Mel Stuart
Lists It Appears On:
- Flick Chart
- Hi Consumption
- IMDB 2
- MSN
- Rotten Tomatoes
- Taste Of Cinema
- The Cinemaholic
- Time Out
Eccentric candy man Willy Wonka prompts a worldwide frenzy when he announces that golden tickets hidden inside five of his delicious candy bars will admit their lucky holders into his top-secret confectionary. But does Wonka have an agenda hidden amid a world of Oompa Loompas and chocolate rivers?
16 .) Harry Potter and the Sorcerer’s Stone (2001) directed by Chris Columbus
Lists It Appears On:
- Film Zone
- Flick Chart
- IMDB
- IMDB 2
- Ranker
- Rotten Tomatoes
- Screen Rant
- Taste Of Cinema
- The Cinemaholic
- Thought Co.
Harry Potter has lived under the stairs at his aunt and uncle’s house his whole life. But on his 11th birthday, he learns he’s a powerful wizard – with a place waiting for him at the Hogwarts School of Witchcraft and Wizardry. As he learns to harness his newfound powers with the help of the school’s kindly headmaster, Harry uncovers the truth about his parents’ deaths – and about the villain who’s to blame.
15 .) The Dark Crystal (1982) directed by Jim Henson, Frank Oz
Lists It Appears On:
- Film Zone
- Gear Patrol
- Goliath
- Rotten Tomatoes
- Screen Rant
- Taste Of Cinema
- Thought Co.
- Time Out
- Tor
On another planet in the distant past, a Gelfling embarks on a quest to find the missing shard of a magical crystal and restore order to his world, before the grotesque race of Skeksis find and use the crystal for evil.
14 .) Spirited Away (2001) directed by Hayao Miyazaki
Lists It Appears On:
- AZ Central
- Filmdoo
- Flick Chart
- Gear Patrol
- Indy Star
- List Challenges
- MSN
- Taste Of Cinema
- The Cinemaholic
- Time Out
A young girl, Chihiro, becomes trapped in a strange new world of spirits. When her parents undergo a mysterious transformation, she must call upon the courage she never knew she had to free her family.
13 .) Willow (1988) directed by Ron Howard
Lists It Appears On:
- Film Inquiry
- Film Zone
- Gear Patrol
- IMDB 2
- MSN
- Screen Rant
- The Daily Beast
- Thought Co.
- Tor
- Wired
Fearful of a prophecy stating that a girl child will be born to bring about her downfall, the evil Queen Bavmorda imprisons all pregnant women within the formidable stronghold of Nockmaar. A child, Elora Danan, is born in the Nockmaar dungeons and identified as the prophesied child by a birthmark on her arm. However, before the black sorceress arrives to claim the child, Elora’s mother convinces her reluctant midwife to escape with the baby. Willow, a timid farmer and aspiring sorcerer, is entrusted with delivering the royal infant from evil. ×
12 .) Excalibur (1981) directed by John Boorman
Lists It Appears On:
- Film Zone
- Goliath
- MSN
- Rotten Tomatoes
- Screen Rant
- Taste Of Cinema
- The Daily Beast
- Thought Co.
- Time Out
- Tor
- Wired
A surreal adaptation of Sir Thomas Malory’s “Le Morte d’Arthur”, chronicling Arthur Pendragon’s conception, his rise to the throne, the search by his Knights of the Round Table for the Holy Grail, and ultimately his death.
11 .) Harry Potter and the Deathly Hallows I (2010) directed by David Yates
Lists It Appears On:
- Film Zone
- Flick Chart
- IMDB
- IMDB 2
- MSN
- Ranker
- Rotten Tomatoes
- Screen Rant
- Taste Of Cinema
- The Cinemaholic
- Thought Co.
Harry, Ron and Hermione walk away from their last year at Hogwarts to find and destroy the remaining Horcruxes, putting an end to Voldemort’s bid for immortality. But with Harry’s beloved Dumbledore dead and Voldemort’s unscrupulous Death Eaters on the loose, the world is more dangerous than ever.
10 .) The NeverEnding Story (1984) directed by Wolfgang Petersen
Lists It Appears On:
- AZ Central
- Goliath
- IMDB
- Indy Star
- MSN
- Rotten Tomatoes
- Screen Rant
- Taste Of Cinema
- Thought Co.
- Time Out
- Tor
While hiding from bullies in his school’s attic, a young boy discovers the extraordinary land of Fantasia, through a magical book called The Neverending Story. The book tells the tale of Atreyu, a young warrior who, with the help of a luck dragon named Falkor, must save Fantasia from the destruction of The Nothing.
9 .) Harry Potter and the Deathly Hallows II (2011) directed by David Yates
Lists It Appears On:
- Film Zone
- Hi Consumption
- IMDB
- IMDB 2
- List Challenges
- MSN
- Ranker
- Rotten Tomatoes
- Screen Rant
- Taste Of Cinema
- The Cinemaholic
- Thought Co.
Harry, Ron and Hermione continue their quest to vanquish the evil Voldemort once and for all. Just as things begin to look hopeless for the young wizards, Harry discovers a trio of magical objects that endow him with powers to rival Voldemort’s formidable skills.
8 .) Harry Potter and the Prisoner of Azkaban (2004) directed by Alfonso Cuarón
Lists It Appears On:
- Film Zone
- Flick Chart
- IMDB 2
- List Challenges
- Ranker
- Rotten Tomatoes
- Screen Rant
- Taste Of Cinema
- The Cinemaholic
- Thought Co.
- Time Out
- Wired
Harry, Ron and Hermione return to Hogwarts for another magic-filled year. Harry comes face to face with danger yet again, this time in the form of escaped convict, Sirius Black—and turns to sympathetic Professor Lupin for help.
7 .) The Wizard of Oz (1939) directed by Victor Fleming
Lists It Appears On:
- AZ Central
- Film Zone
- Hi Consumption
- IMDB
- IMDB 2
- Indy Star
- List Challenges
- MSN
- Ranker
- Rotten Tomatoes
- Screen Rant
- Taste Of Cinema
- Time Out
Young Dorothy finds herself in a magical world where she makes friends with a lion, a scarecrow and a tin man as they make their way along the yellow brick road to talk with the Wizard and ask for the things they miss most in their lives. The Wicked Witch of the West is the only thing that could stop them.
6 .) The Lord of the Rings: The Return of the King (2003) directed by Peter Jackson
Lists It Appears On:
- AZ Central
- Film Zone
- Flick Chart
- Gear Patrol
- Hi Consumption
- IMDB
- IMDB 2
- Indy Star
- List Challenges
- MSN
- Ranker
- Rotten Tomatoes
- Taste Of Cinema
- The Cinemaholic
- Thought Co.
Aragorn is revealed as the heir to the ancient kings as he, Gandalf and the other members of the broken fellowship struggle to save Gondor from Sauron’s forces. Meanwhile, Frodo and Sam bring the ring closer to the heart of Mordor, the dark lord’s realm.
5 .) The Lord of the Rings: The Two Towers (2002) directed by Peter Jackson
Lists It Appears On:
- AZ Central
- Film Zone
- Flick Chart
- Hi Consumption
- IMDB
- IMDB 2
- Indy Star
- List Challenges
- MSN
- Ranker
- Rotten Tomatoes
- Taste Of Cinema
- The Cinemaholic
- Thought Co.
- Time Out
Frodo and Sam are trekking to Mordor to destroy the One Ring of Power while Gimli, Legolas and Aragorn search for the orc-captured Merry and Pippin. All along, nefarious wizard Saruman awaits the Fellowship members at the Orthanc Tower in Isengard.
4 .) The Lord of the Rings: The Fellowship of the Ring (2001) directed by Peter Jackson
Lists It Appears On:
- AZ Central
- Film Zone
- Flick Chart
- Hi Consumption
- IMDB
- IMDB 2
- Indy Star
- List Challenges
- MSN
- Ranker
- Rotten Tomatoes
- Taste Of Cinema
- The Cinemaholic
- Thought Co.
- Time Out
- Wired
Young hobbit Frodo Baggins, after inheriting a mysterious ring from his uncle Bilbo, must leave his home in order to keep it from falling into the hands of its evil creator. Along the way, a fellowship is formed to protect the ringbearer and make sure that the ring arrives at its final destination: Mt. Doom, the only place where it can be destroyed.
3 .) Labyrinth (1986) directed by Jim Henson
Lists It Appears On:
- AZ Central
- Film Zone
- Gear Patrol
- Goliath
- IMDB
- IMDB 2
- Indy Star
- MSN
- Ranker
- Rotten Tomatoes
- Screen Rant
- Taste Of Cinema
- The Cinemaholic
- The Daily Beast
- Thought Co.
- Time Out
- Tor
When teen Sarah is forced to babysit Toby, her baby stepbrother, she summons Jareth the Goblin King to take him away. When he is actually kidnapped, Sarah is given just thirteen hours to solve a labyrinth and rescue him.
2 .) Pan’s Labyrinth (2006) directed by Guillermo del Toro
Lists It Appears On:
- AZ Central
- Den Of Geek
- Film Inquiry
- Film Zone
- Gear Patrol
- IMDB
- IMDB 2
- Indy Star
- List Challenges
- MSN
- Ranker
- Rotten Tomatoes
- Screen Rant
- Taste Of Cinema
- The Cinemaholic
- Time Out
- Wired
Living with her tyrannical stepfather in a new home with her pregnant mother, 10-year-old Ofelia feels alone until she explores a decaying labyrinth guarded by a mysterious faun who claims to know her destiny. If she wishes to return to her real father, Ofelia must complete three terrifying tasks.
1 .) The Princess Bride (1987) directed by Rob Reiner
Lists It Appears On:
- AZ Central
- Film Inquiry
- Film Zone
- Flick Chart
- Hi Consumption
- IMDB
- Indy Star
- List Challenges
- MSN
- Ranker
- Rotten Tomatoes
- Screen Rant
- Taste Of Cinema
- The Cinemaholic
- Thought Co.
- Time Out
- Tor
- Wired
In this enchantingly cracked fairy tale, the beautiful Princess Buttercup and the dashing Westley must overcome staggering odds to find happiness amid six-fingered swordsmen, murderous princes, Sicilians and rodents of unusual size. But even death can’t stop these true lovebirds from triumphing.
The 325+ Additional Best Fantasy Films
# | Movies | Directors | Lists |
37 | The Thief of Bagdad (1940) | Frame Trek | |
– | – | – | Rotten Tomatoes |
– | – | – | Taste Of Cinema |
– | – | – | Time Out |
38 | Beauty and the Beast (1946) | Den Of Geek | |
– | – | – | List Challenges |
– | – | – | MSN |
– | – | – | Rotten Tomatoes |
39 | Groundhog Day (1993) | Harold Ramis | IMDB |
– | – | – | Ranker |
– | – | – | |
– | – | – | Time Out |
40 | Harry Potter and the Goblet of Fire (2005) | Mike Newell | IMDB 2 |
– | – | – | List Challenges |
– | – | – | Ranker |
– | – | – | Rotten Tomatoes |
41 | Harry Potter and the Half-Blood Prince (2009) | David Yates | IMDB 2 |
– | – | – | List Challenges |
– | – | – | Ranker |
– | – | – | Rotten Tomatoes |
42 | King Kong (1933) | Merian C. Cooper | Hi Consumption |
– | – | – | IMDB |
– | – | – | IMDB 2 |
– | – | – | Time Out |
43 | Krull (1983) | Goliath | |
– | – | – | |
– | – | – | Thought Co. |
– | – | – | Tor |
44 | Ladyhawke (1985) | MSN | |
– | – | – | |
– | – | – | Rotten Tomatoes |
– | – | – | Tor |
45 | Orpheus (1950) | List Challenges | |
– | – | – | MSN |
– | – | – | Rotten Tomatoes |
– | – | – | Taste Of Cinema |
46 | Star Wars: Episode V – The Empire Strikes Back (1980) | Irvin Kershner | Gear Patrol |
– | – | – | Hi Consumption |
– | – | – | IMDB |
– | – | – | Ranker |
47 |
The Adventures of Baron Munchausen (1988)
|
List Challenges | |
– | – | – | |
– | – | – | Rotten Tomatoes |
– | – | – | Time Out |
48 | The Chronicles of Narnia: The Lion, the Witch and the Wardrobe (2005) | Andrew Adamson | IMDB |
– | – | – | Ranker |
– | – | – | |
– | – | – | Rotten Tomatoes |
49 | The Hobbit: An Unexpected Journey (2012) | Peter Jackson | IMDB |
– | – | – | Ranker |
– | – | – | |
– | – | – | Rotten Tomatoes |
50 | The Hobbit: The Desolation of Smaug (2013) | Peter Jackson | IMDB |
– | – | – | Ranker |
– | – | – | Ranker |
– | – | – | Rotten Tomatoes |
51 | The Witches (1990) | List Challenges | |
– | – | – | MSN |
– | – | – | Rotten Tomatoes |
– | – | – | Taste Of Cinema |
52 | Back to the Future (1985) | Robert Zemeckis | Gear Patrol |
– | – | – | Hi Consumption |
– | – | – | IMDB 2 |
53 | Beauty and the Beast (1991) | List Challenges | |
– | – | – | Rotten Tomatoes |
– | – | – | Wired |
54 | Charlie and the Chocolate Factory (2005) | Tim Burton | IMDB |
– | – | – | IMDB 2 |
– | – | – | Rotten Tomatoes |
55 | Cinderella (2015) | Kenneth Branagh | IMDB |
– | – | – | Rotten Tomatoes |
– | – | – | The Cinemaholic |
56 | Coraline (2009) | List Challenges | |
– | – | – | MSN |
– | – | – | |
57 | Dark City (1998) | Alex Proyas | Gear Patrol |
– | – | – | Hi Consumption |
– | – | – | IMDB |
58 | Destiny (1921) | Den Of Geek | |
– | – | – | Frame Trek |
– | – | – | Gear Patrol |
59 | Enchanted (2007) | List Challenges | |
– | – | – | MSN |
– | – | – | Rotten Tomatoes |
60 | Harry Potter and the Chamber of Secrets (2002) | Chris Columbus | IMDB 2 |
– | – | – | Ranker |
– | – | – | Rotten Tomatoes |
61 | Harry Potter and the Order of the Phoenix (2007) | David Yates | IMDB 2 |
– | – | – | Ranker |
– | – | – | Rotten Tomatoes |
62 | Highlander (1986) | ||
– | – | – | Rotten Tomatoes |
– | – | – | Time Out |
63 | Jumanji (1995) | Joe Johnston | IMDB |
– | – | – | MSN |
– | – | – | The Cinemaholic |
64 | Kiki’s Delivery Service (1989) | Den Of Geek | |
– | – | – | Filmdoo |
– | – | – | List Challenges |
65 | Life of Pi (2012) | Ang Lee | IMDB |
– | – | – | Rotten Tomatoes |
– | – | – | The Cinemaholic |
66 | Pinocchio (1940) | List Challenges | |
– | – | – | MSN |
– | – | – | The Daily Beast |
67 | Pleasantville (1998) | MSN | |
– | – | – | |
– | – | – | Time Out |
68 | Shrek (2001) | Andrew Adamson | IMDB 2 |
– | – | – | List Challenges |
– | – | – | |
69 | Sleeping Beauty (1959) | List Challenges | |
– | – | – | MSN |
– | – | – | The Daily Beast |
70 | Sleepy Hollow (1999) | Tim Burton | IMDB |
– | – | – | |
– | – | – | Rotten Tomatoes |
71 |
Snow White and the Seven Dwarfs (1937)
|
List Challenges | |
– | – | – | MSN |
– | – | – | The Daily Beast |
72 | Star Trek (2009) | Gear Patrol | |
– | – | – | Hi Consumption |
– | – | – | The Cinemaholic |
73 | Star Wars: Episode IV – A New Hope (1977) | George Lucas | Gear Patrol |
– | – | – | Hi Consumption |
– | – | – | IMDB |
74 | Star Wars: Episode VI – Return of the Jedi (1983) | Richard Marquand | Hi Consumption |
– | – | – | IMDB |
– | – | – | Ranker |
75 | The Beastmaster (1982) | Goliath | |
– | – | – | MSN |
– | – | – | Tor |
76 | The BFG (2016) | Steven Spielberg | IMDB |
– | – | – | Rotten Tomatoes |
– | – | – | The Cinemaholic |
77 | The Fall (2006) | Gear Patrol | |
– | – | – | MSN |
– | – | – | Time Out |
78 | The Green Mile (1999) | Frank Darabont | IMDB |
– | – | – | IMDB 2 |
– | – | – | The Cinemaholic |
79 | The Jungle Book (2016) | Jon Favreau | IMDB |
– | – | – | Rotten Tomatoes |
– | – | – | The Cinemaholic |
80 | The Little Mermaid (1989) | List Challenges | |
– | – | – | MSN |
– | – | – | The Daily Beast |
81 | Trollhunter (2010) | Den Of Geek | |
– | – | – | MSN |
– | – | – | |
82 | Wall-E (2008) | Gear Patrol | |
– | – | – | Hi Consumption |
– | – | – | MSN |
83 | 12 Monkeys | Gear Patrol | |
– | – | – | Hi Consumption |
84 | 20,000 Leagues Under the Sea (1954) | Richard Fleischer | IMDB |
– | – | – | IMDB 2 |
85 | 2001: A Space Odyssey | Gear Patrol | |
– | – | – | Hi Consumption |
86 | 8½ (1963) | Federico Fellini | IMDB |
– | – | – | MSN |
87 | Aladdin (1992) | Flick Chart | |
– | – | – | List Challenges |
88 | Alice in Wonderland (2010) | Tim Burton | IMDB |
– | – | – | |
89 | Alien | Gear Patrol | |
– | – | – | Hi Consumption |
90 | Beetlejuice (1988) | Tim Burton | IMDB |
– | – | – | IMDB 2 |
91 | Being John Malkovich (1999) | Spike Jonze | IMDB |
– | – | – | Time Out |
92 | Big (1988) | Penny Marshall | IMDB |
– | – | – | MSN |
93 | Big Trouble in Little China (1986) | ||
– | – | – | Time Out |
94 | Blade Runner | Gear Patrol | |
– | – | – | Hi Consumption |
95 | Brave (2012) | MSN | |
– | – | – | |
96 | Bridge to Terabithia (2007) | Gabor Csupo | IMDB |
– | – | – | Rotten Tomatoes |
97 | Castle in the Sky | Flick Chart | |
– | – | – | |
98 | Delicatessen (1991) | List Challenges | |
– | – | – | MSN |
99 | District 9 | Gear Patrol | |
– | – | – | Hi Consumption |
100 | Eternal Sunshine of the Spotless Mind (2004) | Michel Gondry | IMDB |
– | – | – | The Cinemaholic |
101 | Fantastic Beasts and Where to Find Them (2016) | David Yates | IMDB |
– | – | – | Rotten Tomatoes |
102 | Field of Dreams (1989) | Phil Alden Robinson | IMDB |
– | – | – | |
103 | Hellboy (2004) | Guillermo del Toro | IMDB |
– | – | – | |
104 | Hellboy II: The Golden Army (2008) | List Challenges | |
– | – | – | Time Out |
105 | Hook | Ranker | |
– | – | – | |
106 | Howl’s Moving Castle | Flick Chart | |
– | – | – | |
107 | Hugo (2011) | Martin Scorsese | IMDB |
– | – | – | The Cinemaholic |
108 | Into the Woods | ||
– | – | – | Rotten Tomatoes |
109 | Invasion of the Body Snatchers (1956) | Gear Patrol | |
– | – | – | Hi Consumption |
110 | Jurassic Park (1993) | Steven Spielberg | Hi Consumption |
– | – | – | IMDB 2 |
111 | King Kong (2005) | Peter Jackson | IMDB 2 |
– | – | – | The Cinemaholic |
112 | Lord of the Rings | ||
– | – | – | Screen Rant |
113 | Metropolis | Gear Patrol | |
– | – | – | Hi Consumption |
114 | Minority Report | Gear Patrol | |
– | – | – | Hi Consumption |
115 | Nausicaä of the Valley of the Wind | Flick Chart | |
– | – | – | |
116 | Pete’s Dragon (2016) | Rotten Tomatoes | |
– | – | – | The Cinemaholic |
117 | Peter Pan (1953) | ||
– | – | – | Rotten Tomatoes |
118 | Planet of the Apes | Gear Patrol | |
– | – | – | Hi Consumption |
119 | Ratatouille (2007) | Brad Bird | IMDB 2 |
– | – | – | |
120 | RoboCop | Gear Patrol | |
– | – | – | Hi Consumption |
121 | Solomon Kane | ||
– | – | – | Rotten Tomatoes |
122 | Star Trek II: The Wrath of Khan | Gear Patrol | |
– | – | – | Hi Consumption |
123 | Star Wars: Episode III – Revenge of the Sith (2005) | George Lucas | Hi Consumption |
– | – | – | IMDB |
124 | Terminator 2: Judgement Day | Gear Patrol | |
– | – | – | Hi Consumption |
125 |
The Chronicles of Narnia: Prince Caspian
|
Ranker | |
– | – | – | Rotten Tomatoes |
126 | The Day the Earth Stood Still | Gear Patrol | |
– | – | – | Hi Consumption |
127 |
The Discreet Charm of the Bourgeoisie (1972)
|
MSN | |
– | – | – | Time Out |
128 | The Fifth Element | Gear Patrol | |
– | – | – | |
129 | The Hobbit: The Battle of the Five Armies (2014) | Peter Jackson | IMDB |
– | – | – | Ranker |
130 | The Holy Mountain (1973) | Rotten Tomatoes | |
– | – | – | Time Out |
131 | The Matrix | Gear Patrol | |
– | – | – | Hi Consumption |
132 | The Secret of NIMH (1982) | List Challenges | |
– | – | – | Time Out |
133 | The Seventh Seal (1957) | Ingmar Bergman | IMDB |
– | – | – | Rotten Tomatoes |
134 | The Spirit of the Beehive (1973) | Rotten Tomatoes | |
– | – | – | Taste Of Cinema |
135 | Thor (2011) | Kenneth Branagh | IMDB |
– | – | – | Time Out |
136 | Topper (1937) | Norman Z. McLeod | IMDB 2 |
– | – | – | The Daily Beast |
137 | Total Recall | Gear Patrol | |
– | – | – | Hi Consumption |
138 | Tron | Gear Patrol | |
– | – | – | Hi Consumption |
139 | Ugetsu (1953) | Rotten Tomatoes | |
– | – | – | Taste Of Cinema |
140 | Up (2009) | Pete Docter | IMDB 2 |
– | – | – | |
141 | Where the Wild Things Are (2009) | MSN | |
– | – | – | Rotten Tomatoes |
142 | Who Framed Roger Rabbit (1988) | Rotten Tomatoes | |
– | – | – | Time Out |
143 | 300 | ||
144 | A Clockwork Orange | Hi Consumption | |
145 | A Matter of Life and Death (1946) | Time Out | |
146 | A Monster Calls | Rotten Tomatoes | |
147 | A Trip to the Moon | ||
148 | A.I. | Hi Consumption | |
149 | About Time (I) (2013) | Richard Curtis | IMDB |
150 | Alice in Wonderland (1951) | ||
151 | Aliens | Hi Consumption | |
152 | Angel-A (2005) | Luc Besson | IMDB |
153 | Angel’s Egg | ||
154 | Avengers: Infinity War | Flick Chart | |
155 | Batman (1989) | Tim Burton | IMDB 2 |
156 | Beastmaster | ||
157 | Beasts of the Southern Wild | ||
158 | Bill & Ted’s Bogus Journey (1991) | Time Out | |
159 | Black Orpheus (1959) | List Challenges | |
160 | Black Panther (2018) | Time Out | |
161 | Blancanieves | Rotten Tomatoes | |
162 | Bram Stoker’s Dracula (1992) | Francis Ford Coppola | IMDB |
